Anti-Corrosive Fittings

Typical Anti–Corrosive Luminaire
When choosing your anti–corrosive luminaire from Newey & Eyre, be sure to select the right diffuser for your environment. This handy chemical compatibility guide will help you choose the right anti–corrosive fitting.
If you require assistance please do not hesitate to contact our customer care line on 0845 123 6539, or contact your nearest Newey & Eyre branch
| Chemical Type | Chemical Compound | Polycarbonate Diffuser | Acrylic Diffuser |
|---|---|---|---|
| Alkalis | Austic soda (sodium hydroxide, lye) | No | No |
| Caustic potash (potassium hydroxide) | No | No | |
| Ammonia | No | No | |
| Beverages | Alcoholic Beverages (beers) | Yes | Yes |
| Carbonated Beverages (lemonade) | Yes | Yes | |
| Wines & Spirits | Yes | Yes | |
| Water | Yes | Yes | |
| Milk | Yes | Yes | |
| Fruit juices | Yes | Yes | |
| Cleaning agents | Soaps | Yes | Yes |
| Industrial Spirit | No | No | |
| Carbon Tetrachloride | No | No | |
| Disinfectants | Carbolic Acid (phenol) | No | No |
| Hydrogen Peroxide 40% | Yes | Yes | |
| Sodium Hypochlorite 10% | Yes | Yes | |
| Foodstuffs | Vegetable Oil (olive, sunflower) | Yes | Yes |
| Meats (beef, lamb, pork, game) | Yes | Yes | |
| Fish | Yes | Yes | |
| Pork Fat | No | No | |
| Cooking Fats | Yes | Yes | |
| Vinegar | Yes | No | |
| Gases | Chlorine | No | No |
| Ozone | Yes | Yes | |
| Sulphur Dioxide (industrial pc) | Yes | Yes | |
| Inorganic Acids | Nitric >10% | Yes | Yes |
| Sulphuric >20% | Yes | Yes | |
| Hydrochloric >10% | Yes | Yes | |
| Chromic Acid >20% | Yes | Yes | |
| Phosphoric | Yes | Yes | |
| Inorganic Salts | Marine Salts | Yes | Yes |
| Copper Sulphate | Yes | Yes | |
| Soda | Yes | Yes | |
| Oils, Fats, Fuels | Mineral | No | No |
| Animal (not pork) | Yes | Yes | |
| Silicone | Yes | Yes | |
| Petrol (paraffin) | Yes | Yes | |
| Diesel | Yes | Yes | |
| Kerosene (paraffin oil) | No | No | |
| Petroleum Spirit (pet. ether) | No | No | |
| Organics (aliphatics) | Ethanol (alcohol) | Yes | No |
| Methanol (alcohol) | Yes | No | |
| Propanol (alcohol) | Yes | No | |
| Acetone | No | No | |
| Methane (paraffin gas) | Yes | Yes | |
| Propane (paraffin gas) | Yes | Yes | |
| Trichorethylene | No | No | |
| Formaldehyde (formalin) | Yes | Yes | |
| Chloroform | No | No | |
| Acetaldehyde | No | No | |
| Formic Acid | Yes | No | |
| Acetic Acid (soap) | No | No | |
| Stearic Acid (soap) | Yes | Yes | |
| Urea | Yes | Yes | |
| Ethyl Ether | No | No | |
| Ethylene Glycol (anti-freeze) | Yes | Yes | |
| Amyl Acetate (ester flavouring) | No | No | |
| Butyl Acetate (ester flavouring) | No | No | |
| Glucose (sugar) | Yes | Yes | |
| Organics (aromatics) | Benzene | No | No |
| Toluene | No | No | |
| Aniline | No | No | |
| Xylene (xylol) | No | No | |
| Glycerol (glycerine) | Yes | Yes | |
| Paints | Emulsion (water based) | Yes | Yes |
| Gloss cellulose | No | No | |
| Gloss Oil base | No | No | |
| Thinners | No | No | |
| White Spirit (turpentine substance) | No | No | |
| Bitumen | No | No | |
| Cement | Yes | Yes |

