Vent-Axia Fan /w Timer, In-Line Mixed Flow, 100mm, 220-1860m³/hour
Part No. ACM100T
Our Ref. 1050128583
Product Overview
Features
- Vent-Axia Fan /w Timer
- In-Line Mixed Flow
- 100mm
- 220-1860m³/hour
- White
- 165mm
- 220 - 1860m³/hour extract performance
- 50Hz (Motor)
- Surface mounting
- 44dBA at 3m
- 70W
- 2430rpm (H)
- 196.5mm x 184.5mm x 302mm x 196.5mm
Description
A range of six in-line mixed flow fans designed for use with rigid and flexible ducting with energy efficiency and low sound levels in mind, Vent-axia mixed flow fans offer almost two and A half times the pressure development of conventional axial fans ma
Datasheets
Specification
| Item | Description |
|---|---|
| Manufacturer's Part Number | ACM100T |
| Brand | Vent-Axia |
| Type | In-Line Mixed Flow |
| Colour | White |
| Size | 196.5mm x 184.5mm x 302mm x 196.5mm |
| Weight | 2.4kg |
| Manufacturer | Vent-Axia |
| Standards | BS EN ISO 9001 |
| Packaging Type | Item |
| Voltage Rating | 220-240V |
| Current Rating | 0.60A (FLC), 1.20A (SC) |
| Power Rating | 70W |
| Frequency | 50Hz (Motor) |
| Speed | 2430rpm (H) |
| Length | 302mm |
| Width | 196.5mm |
| Height | 184.5mm |
| Depth | 196.5mm |
| Diameter | 165mm |
| Mounting Type | Surface |
| Operating Temperature | 50°C (Ambient) |
| Noise Figure | 44dBA at 3m |
| Timer | With Timer (3 - 25min) |
| Extract Performance (cu M/hr) | 220 - 1860 |
| Extract Performance (ltr/sec) | 61 - 517 |
| UNSPSC Code | 40101604 |
| UNSPSC Title | Fans |
| eCl@ss Code | 22410905 |
| eCl@ss Title | Small space fan |
Our Delivery Promise
- Order online before 8pm and we aim to deliver your order the next working day.
- Order online after 8pm and we will dispatch your order the next working day. If you order after 8pm on a Thursday, we will deliver it on Monday.
- Order over £50 online for FREE delivery. There is a surcharge of £4.16 +VAT (£5 inc. VAT) for orders under £50 +VAT.


